Rugby Pitches
Medomsley Rd
Consett
Co Durham
DH8 6LX
Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU
Office : 01207 591111
Bar     : 01207 590662
Medomsley Rd
Consett
Co Durham
DH8 6LX
Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU
Office : 01207 591111
Bar     : 01207 590662
League Tables
Consett III - 2008/09
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Gateshead | 0 | 0 | 0 | 0 |
| West End | 0 | 0 | 0 | 0 |
| Westoe IV | 0 | 0 | 0 | 0 |
| Medicals II | 0 | 0 | 0 | 0 |
| Consett III | 0 | 0 | 0 | 0 |
| Ryton III | 0 | 0 | 0 | 0 |
| Blaydon IV | 0 | 0 | 0 | 0 |
| Ash-ton III | 0 | 0 | 0 | 0 |
| Morpeth | 0 | 0 | 0 | 0 |
| Ponteld III | 0 | 0 | 0 | 0 |
Consett 3rd XV - 2007/08
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Gateshead | 17 | 15 | 2 | 52 |
| West End | 16 | 9 | 6 | 43 |
| Westoe IV | 12 | 9 | 2 | 36 |
| Medicals II | 15 | 9 | 6 | 34 |
| Consett III | 16 | 7 | 9 | 34 |
| Ryton III | 15 | 6 | 8 | 31 |
| Blaydon IV | 17 | 5 | 12 | 29 |
| Ash-ton III | 13 | 5 | 8 | 27 |
| Morpeth | 11 | 6 | 5 | 26 |
| Ponteld III | 17 | 3 | 14 | 22 |
Consett III - 2006/07
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Novos II | 15 | 13 | 2 | 49 |
| Gateshead | 13 | 11 | 1 | 46 |
| Ponteland | 12 | 7 | 5 | 29 |
| Consett III | 13 | 6 | 7 | 27 |
| Morpeth | 13 | 5 | 7 | 27 |
| Ryton III | 11 | 6 | 5 | 25 |
| Medicals | 10 | 6 | 4 | 23 |
| Ashington | 13 | 2 | 11 | 17 |
| Blaydon IV | 10 | 3 | 7 | 17 |
| West End | 12 | 1 | 11 | 15 |
League Tables
Consett III - 2005/06
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Gosforth | 16 | 15 | 1 | 57 |
| Gateshead | 15 | 9 | 6 | 39 |
| Morpeth | 14 | 8 | 6 | 33 |
| Novos II | 15 | 8 | 7 | 35 |
| Ponteland | 16 | 7 | 9 | 32 |
| Consett III | 14 | 6 | 8 | 31 |
| Ryton III | 15 | 7 | 8 | 31 |
| West End | 13 | 4 | 9 | 23 |
| Percy Park | 14 | 2 | 12 | 19 |

