Rugby Pitches
Medomsley Rd
Consett
Co Durham
DH8 6LX
Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU
Office : 01207 591111
Bar     : 01207 590662
Medomsley Rd
Consett
Co Durham
DH8 6LX
Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU
Office : 01207 591111
Bar     : 01207 590662
League Tables
Consett II - 2008/09
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Tynedale | 0 | 0 | 0 | 0 |
| Morpeth | 0 | 0 | 0 | 0 |
| Gosforth | 0 | 0 | 0 | 0 |
| Consett II | 0 | 0 | 0 | 0 |
| Westoe III | 0 | 0 | 0 | 0 |
| Blayd III | 0 | 0 | 0 | 0 |
| Border Pk | 0 | 0 | 0 | 0 |
| Ponteld II | 0 | 0 | 0 | 0 |
Consett II - 2007/08
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Tynedale | 12 | 10 | 2 | 21 |
| Morpeth | 14 | 10 | 4 | 21 |
| Gosforth | 14 | 8 | 5 | 20 |
| Consett II | 13 | 7 | 6 | 14 |
| Westoe III | 12 | 6 | 6 | 12 |
| Blayd III | 10 | 5 | 4 | 11 |
| Border Pk | 10 | 0 | 9 | 3 |
| Ponteld II | 13 | 1 | 11 | 3 |
Consett II - 2006/07
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Tynedale | 14 | 12 | 2 | 25 |
| Blaydon II | 11 | 7 | 3 | 17 |
| Consett II | 13 | 7 | 6 | 16 |
| Morpeth | 12 | 6 | 6 | 12 |
| Border Pk | 10 | 4 | 6 | 8 |
| Ponteland | 12 | 4 | 8 | 8 |
| Westoe III | 10 | 3 | 7 | 6 |
| Whitley B | 12 | 3 | 9 | 6 |
Consett II - 2005/06
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Gateshead | 19 | 17 | 2 | 39 |
| Ponteland | 19 | 14 | 5 | 28 |
| Border Pk | 16 | 11 | 5 | 24 |
| Westoe III | 15 | 9 | 6 | 19 |
| Consett II | 17 | 8 | 9 | 17 |
| Percy Park | 17 | 7 | 9 | 17 |
| Blay'n III | 15 | 8 | 7 | 16 |
| Tynedale | 18 | 7 | 11 | 14 |
| Whitley B | 15 | 4 | 10 | 10 |
| Alnwick II | 14 | 4 | 10 | 9 |
| Ryton II | 19 | 1 | 17 | 3 |
Consett II 2004/05
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Consett II | 16 | 11 | 5 | 47 |
| Westoe | 14 | 11 | 3 | 46 |
| Morpeth | 14 | 10 | 4 | 39 |
| Whitley B | 14 | 10 | 4 | 39 |
| Prudhoe | 15 | 9 | 6 | 39 |
| Blyth | 14 | 4 | 10 | 24 |
| Berwick | 15 | 2 | 13 | 23 |
| Medicals | 13 | 3 | 10 | 19 |
| Ashington | 14 | 2 | 12 | 16 |
