Rugby Pitches
Medomsley Rd
Consett
Co Durham
DH8 6LX
Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU
Office : 01207 591111
Bar     : 01207 590662
Medomsley Rd
Consett
Co Durham
DH8 6LX
Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU
Office : 01207 591111
Bar     : 01207 590662
League Tables
Consett 1st XV - 2007/08
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Ashington | 22 | 22 | 0 | 44 |
| Consett | 22 | 14 | 7 | 29 |
| Acklam | 22 | 14 | 8 | 28 |
| Medicals | 22 | 13 | 9 | 26 |
| Novos | 22 | 13 | 9 | 26 |
| B. Castle | 22 | 12 | 10 | 24 |
| Winlaton V | 22 | 11 | 11 | 22 |
| Whitley B | 22 | 8 | 13 | 17 |
| N. Shields | 22 | 8 | 14 | 16 |
| Houghton | 22 | 8 | 14 | 16 |
| Guisboroug | 22 | 6 | 16 | 12 |
| Yarm | 22 | 2 | 20 | 4 |
Consett II - 2007/08
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Tynedale | 12 | 10 | 2 | 21 |
| Morpeth | 14 | 10 | 4 | 21 |
| Gosforth | 14 | 8 | 5 | 20 |
| Consett II | 13 | 7 | 6 | 14 |
| Westoe III | 12 | 6 | 6 | 12 |
| Blayd III | 10 | 5 | 4 | 11 |
| Border Pk | 10 | 0 | 9 | 3 |
| Ponteld II | 13 | 1 | 11 | 3 |
Consett III - 2007/08
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Gateshead | 17 | 15 | 2 | 52 |
| West End | 16 | 9 | 6 | 43 |
| Westoe IV | 12 | 9 | 2 | 36 |
| Medicals II | 15 | 9 | 6 | 34 |
| Consett III | 16 | 7 | 9 | 34 |
| Ryton III | 15 | 6 | 8 | 31 |
| Blaydon IV | 17 | 5 | 12 | 29 |
| Ash-ton III | 13 | 5 | 8 | 27 |
| Morpeth | 11 | 6 | 5 | 26 |
| Ponteld III | 17 | 3 | 14 | 22 |
Visitors :
