Rugby Pitches
Medomsley Rd
Consett
Co Durham
DH8 6LX
Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU
Office : 01207 591111
Bar     : 01207 590662
Medomsley Rd
Consett
Co Durham
DH8 6LX
Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU
Office : 01207 591111
Bar     : 01207 590662
League Tables
Consett 1st XV - 2007/08
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Ashington | 22 | 22 | 0 | 44 |
| Consett | 22 | 14 | 7 | 29 |
| Acklam | 22 | 14 | 8 | 28 |
| Medicals | 22 | 13 | 9 | 26 |
| Novos | 22 | 13 | 9 | 26 |
| B. Castle | 22 | 12 | 10 | 24 |
| Winlaton V | 22 | 11 | 11 | 22 |
| Whitley B | 22 | 8 | 13 | 17 |
| N. Shields | 22 | 8 | 14 | 16 |
| Houghton | 22 | 8 | 14 | 16 |
| Guisboroug | 22 | 6 | 16 | 12 |
| Yarm | 22 | 2 | 20 | 4 |
Consett 1st XV - 2006/07
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Gateshead | 22 | 19 | 3 | 38 |
| Sunderland | 22 | 19 | 3 | 38 |
| Northern | 22 | 18 | 4 | 36 |
| Billingham | 22 | 16 | 6 | 32 |
| Alnwick | 22 | 10 | 12 | 20 |
| Ponteland | 22 | 9 | 12 | 19 |
| Redcar | 22 | 8 | 12 | 18 |
| Ryton | 22 | 8 | 13 | 17 |
| Stockton | 22 | 7 | 13 | 16 |
| Gosforth | 22 | 8 | 14 | 16 |
| Consett | 22 | 7 | 15 | 14 |
| N.Shields | 22 | 0 | 22 | -2 |
League Tables
Consett 1st XV - 2005/06
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Horden | 22 | 18 | 4 | 36 |
| Malton &N | 22 | 18 | 4 | 36 |
| Northern | 22 | 18 | 4 | 36 |
| Gateshead | 22 | 16 | 6 | 32 |
| Consett | 22 | 13 | 9 | 26 |
| Billingham | 22 | 12 | 10 | 24 |
| Ponteland | 22 | 9 | 12 | 19 |
| Ryton | 22 | 8 | 13 | 17 |
| Redcar | 22 | 7 | 15 | 14 |
| N Shields | 22 | 5 | 17 | 10 |
| TDSOB | 22 | 4 | 18 | 8 |
| Acklam | 22 | 3 | 19 | 4 |
Consett 1st XV - 2004/05
| Team | Pd | W | L | Pts |
|---|---|---|---|---|
| Percy Pk | 22 | 18 | 3 | 37 |
| Durham C | 22 | 18 | 4 | 36 |
| Northern | 22 | 17 | 3 | 36 |
| York | 22 | 17 | 5 | 34 |
| Consett | 22 | 13 | 7 | 28 |
| Ponteland | 22 | 11 | 11 | 22 |
| Ryton | 22 | 10 | 12 | 20 |
| Billingham | 22 | 9 | 13 | 18 |
| W. Hartle | 22 | 7 | 15 | 14 |
| Acklam | 22 | 5 | 16 | 11 |
| Hartlepool | 22 | 3 | 19 | 6 |
| Ashington | 22 | 1 | 21 | 2 |
