Rugby Pitches
Medomsley Rd
Consett
Co Durham
DH8 6LX

Club House
The Demi
Albert Road
Consett
Co Durham
DH8 5QU

Office : 01207 591111
Bar     : 01207 590662


Sportswear


League Tables
Consett 1st XV - 2007/08
Team Pd W L Pts
Ashington 22 22 0 44
Consett 22 14 7 29
Acklam 22 14 8 28
Medicals 22 13 9 26
Novos 22 13 9 26
B. Castle 22 12 10 24
Winlaton V 22 11 11 22
Whitley B 22 8 13 17
N. Shields 22 8 14 16
Houghton 22 8 14 16
Guisboroug 22 6 16 12
Yarm 22 2 20 4
Consett 1st XV - 2006/07
Team Pd W L Pts
Gateshead 22 19 3 38
Sunderland 22 19 3 38
Northern 22 18 4 36
Billingham 22 16 6 32
Alnwick 22 10 12 20
Ponteland 22 9 12 19
Redcar 22 8 12 18
Ryton 22 8 13 17
Stockton 22 7 13 16
Gosforth 22 8 14 16
Consett 22 7 15 14
N.Shields 22 0 22 -2
Durham/N'thm'land 1
League Tables
Consett 1st XV - 2005/06
Team Pd W L Pts
Horden 22 18 4 36
Malton &N 22 18 4 36
Northern 22 18 4 36
Gateshead 22 16 6 32
Consett 22 13 9 26
Billingham 22 12 10 24
Ponteland 22 9 12 19
Ryton 22 8 13 17
Redcar 22 7 15 14
N Shields 22 5 17 10
TDSOB 22 4 18 8
Acklam 22 3 19 4
Durham/N'thm'land 1
Consett 1st XV - 2004/05
Team Pd W L Pts
Percy Pk 22 18 3 37
Durham C 22 18 4 36
Northern 22 17 3 36
York 22 17 5 34
Consett 22 13 7 28
Ponteland 22 11 11 22
Ryton 22 10 12 20
Billingham 22 9 13 18
W. Hartle 22 7 15 14
Acklam 22 5 16 11
Hartlepool 22 3 19 6
Ashington 22 1 21 2
Durham & North'land 1

Consett

Consett XV are proud to announce their sponsor for the 2007/08 season,

Results

1 Sep 2007 Consett 20 vs 11 ???
8 Sep 2007 Consett 17 vs 22 Novos
15 Sep 2007 N. Shields 12 vs 15 Consett
22 Sep 2007 Consett 14 vs 11 Medicals
29 Sep 2007 Houghton 8 vs 62 Consett
6 Oct 2007 Consett 31 vs 5 Guisborough
13 Oct 2007 Consett 10 vs 13 Sunderland (Cup)
20 Oct 2007 Consett 37 vs 6 Acklam
27 Oct 2007 Barnard Castle 3 vs 53 Consett
3 Nov 2007 Consett 8 vs 13 Ashington
10 Nov 2007 Yarm 5 vs 47 Consett
24 Nov 2007 Consett 11 vs 21 Winlaton Vulcans
1 Dec 2007 Whitley Bay 8 vs 8 Consett
15 Dec 2007 Consett Can vs Can Yarm
5 Jan 2008 Ashington 44 vs 5 Consett
12 Jan 2008 Consett 31 vs 10 Yarm
26 Jan 2008 Acklam 18 vs 17 Consett
9 Feb 2008 Guisborough 10 vs 22 Consett
16 Feb 2008 Consett 22 vs 17 Houghton
23 Feb 2008 Barnard Castle 20 vs 3 Consett (Cup)
1 Mar 2008 Medicals 18 vs 16 Consett
8 Mar 2008 Consett 19 vs 0 North Shields
29 Mar 2008 Novocastrians 9 vs 0 Consett
12 Apr 2008 Winlaton Vulcans 14 vs 22 Consett
19 Apr 2008 Consett 24 vs 8 Whitley Bay

Fixtures

Scorers

Tries Pens/DGs Cons Total
M. Dixon 4 11 19 91 pts
S. Marshall 9 3 6 66 pts
W. Wizard 4 2 9 44 pts
D. Clark 8 0 0 40 pts
R. Green 6 0 0 30 pts
S. Hanley 2 3 3 25 pts
B. Cleugh 4 0 0 20 pts
J. Dawkins 4 0 0 20 pts
M. Hunter 3 0 0 15 pts
K. Lawry 3 0 0 15 pts
M. Glover 3 0 0 15 pts
P. Hunter 3 0 0 15 pts
R. Armitt 3 0 0 15 pts
C. Pearson 2 0 0 10 pts
R. Grey 2 0 0 10 pts
S. Stewart 2 0 0 10 pts
J. Rowbotham 2 0 0 10 pts
A. Dickinson 0 1 2 7 pts
I. McGeorge 1 0 0 5 pts
S. Nagi 1 0 0 5 pts
P. OConner 1 0 0 5 pts
A. Boyd 1 0 0 5 pts
Brendo 1 0 0 5 pts
B. Murphy 1 0 0 5 pts
I. Jackson 1 0 0 5 pts
P. Dixon 1 0 0 5 pts
M. Lee 1 0 0 5 pts
N. Cook 0 1 0 3 pts

Photos